Compare different financing options to find the right fit for your business needs and qualifications.
Flexible funding based on your future sales. Get capital quickly with repayments tied to your revenue.
Flexible, revolving credit. Draw funds as needed and only pay interest on what you use.
Finance equipment purchases with the equipment itself as collateral. Own it when paid off.
Government-backed loans with lower rates and longer terms. Stricter requirements but best value.
Get cash for your unpaid invoices. Ideal for B2B businesses with outstanding receivables.
Repay as a percentage of daily sales. Payments adjust with your revenue automatically.
| Financing Type | Best For | Typical Amount | Speed | Min. Credit |
|---|---|---|---|---|
| Merchant Cash Advance | Quick capital, card sales | $5K–$5M | 1–2 days | 500+ |
| Line of Credit | Cash flow management | $1K–$500K | Same day–3 days | 550+ |
| SBA Loan | Long-term growth, real estate | Up to $5M | 1–3 months | 640+ |
| Equipment Financing | Equipment purchases | Up to $5M | Same day–7 days | 520+ |
| Invoice Financing | B2B cash flow | Up to $10M | 1–2 days | None |
| Revenue-Based | Quick capital needs | Up to $750K | Same day–2 days | 500+ |
Apply once and we'll match you with the best options from 75+ lenders.
Apply now →